Shibuya Seven days 2003 セットリスト| 国立代々木第一体育館 | |
|---|---|
| 2003/06/28 | |
| 1 | Fare Well |
| 2 | Caress of Venus |
| 3 | HEAVEN'S DRIVE |
| 4 | LOVE FLIES |
| 5 | winter fall |
| 6 | fate |
| 7 | get out from the shell |
| 8 | Lies and Truth |
| 9 | 花葬 |
| 10 | forbidden lover |
| 11 | いばらの涙 |
| 12 | HONEY |
| 13 | Driver's High |
| 14 | STAY AWAY |
| 15 | Shout at the Devil |
| 16 | 虹 |
| 17 | trick |
| 18 | Vivid Colors |
| 19 | あなた |
| 国立代々木第一体育館 | |
|---|---|
| 2003/06/29 | |
| 1 | Promised land |
| 2 | birth! |
| 3 | HEAVEN'S DRIVE |
| 4 | Spirit dreams inside -another dream- |
| 5 | flower |
| 6 | 浸食 -lose control- |
| 7 | Fare Well |
| 8 | Blurry Eyes |
| 9 | winter fall |
| 10 | 真実と幻想と |
| 11 | Lies and Truth |
| 12 | Driver's High |
| 13 | STAY AWAY |
| 14 | Shout at the Devil |
| 15 | 虹 |
| 16 | trick |
| 17 | HONEY |
| 18 | DIVE TO BLUE |
| 19 | Pieces |
| 国立代々木第一体育館 | |
|---|---|
| 2003/07/01 | |
| 1 | Fare Well |
| 2 | Caress of Venus |
| 3 | HEAVEN'S DRIVE |
| 4 | LOVE FLIES |
| 5 | Lies and Truth |
| 6 | 花葬 |
| 7 | forbidden lover |
| 8 | fate |
| 9 | いばらの涙 |
| 10 | get out from the shell |
| 11 | HONEY |
| 12 | Driver's High |
| 13 | STAY AWAY |
| 14 | Shout at the Devil |
| 15 | 虹 |
| 16 | trick |
| 17 | Vivid Colors |
| 18 | DIVE TO BLUE |
| 19 | あなた |
| 国立代々木第一体育館 | |
|---|---|
| 2003/07/02 | |
| 1 | Fare Well |
| 2 | Promised land |
| 3 | birth! |
| 4 | HEAVEN'S DRIVE |
| 5 | Vivid Color |
| 6 | flower |
| 7 | 浸食 -lose control- |
| 8 | Fare Well |
| 9 | Blurry Eyes |
| 10 | winter fall |
| 11 | 真実と幻想と |
| 12 | Lies and Truth |
| 13 | Driver's High |
| 14 | STAY AWAY |
| 15 | Shout at the Devil |
| 16 | 虹 |
| 17 | trick |
| 18 | HONEY |
| 19 | DIVE TO BLUE |
| 20 | Pieces |
| 国立代々木第一体育館 | |
|---|---|
| 2003/07/04 | |
| 1 | Promised land |
| 2 | birth! |
| 3 | HEAVEN'S DRIVE |
| 4 | Vivid Colors |
| 5 | flower |
| 6 | 浸食 -lose control- |
| 7 | Fare Well |
| 8 | Blurry Eyes |
| 9 | winter fall |
| 10 | 真実と幻想と |
| 11 | Lies and Truth |
| 12 | Driver's High |
| 13 | STAY AWAY |
| 14 | Shout at the Devil |
| 15 | 虹 |
| 16 | trick |
| 17 | HONEY |
| 18 | DIVE TO BLUE |
| 19 | Pieces |
| 国立代々木第一体育館 | |
|---|---|
| 2003/07/05 | |
| 1 | Fare Well |
| 2 | Caress of Venus |
| 3 | HEAVEN'S DRIVE |
| 4 | LOVE FLIES |
| 5 | Lies and Truth |
| 6 | fate |
| 7 | get out from the shell |
| 8 | 花葬 |
| 9 | forbidden lover |
| 10 | いばらの涙 |
| 11 | HONEY |
| 12 | Driver's High |
| 13 | STAY AWAY |
| 14 | Shout at the Devil |
| 15 | 虹 |
| 16 | trick |
| 17 | Vivid Colors |
| 18 | DIVE TO BLUE |
| 19 | あなた |
| 国立代々木第一体育館 | |
|---|---|
| 2003/07/06 | |
| 1 | Fare Well |
| 2 | Caress of Venus |
| 3 | HEAVEN'S DRIVE |
| 4 | Vivid Colors |
| 5 | flower |
| 6 | winter fall |
| 7 | get out from the shel |
| 8 | fate |
| 9 | 花葬 |
| 10 | forbidden lover |
| 11 | Lies and Truth |
| 12 | Driver's High |
| 13 | Blurry Eyes |
| 14 | STAY AWAY |
| 15 | Shout at the Devil |
| 16 | 虹 |
| 17 | trick |
| 18 | HONEY |
| 19 | DIVE TO BLUE |
| 20 | あなた |